L031386a L031386a nom- drink
Subject NPs: 2
Object NPs: 8

Subject only

subject verb text gloss tree
NP nomite MYS.8.1656 MYS.8.1656 MYS.8.1656

NP-no

subject verb text gloss tree
NP no nomu MYS.7.1295 MYS.7.1295 MYS.7.1295

Object only

Bare object

object verb text gloss tree
NP nomite MYS.3.341 MYS.3.341 MYS.3.341
NP noma nu MYS.3.344 MYS.3.344 MYS.3.344
NP nomite MYS.3.346 MYS.3.346 MYS.3.346
NP nomite MYS.3.350 MYS.3.350 MYS.3.350
NP noma mu MYS.4.555 MYS.4.555 MYS.4.555
NP nome ya MYS.12.2925 MYS.12.2925 MYS.12.2925
NP nomi ki MYS.19.4205 MYS.19.4205 MYS.19.4205

NP-wo

object verb text gloss tree
NP wo nomu be ku aru rasi MYS.3.338 MYS.3.338 MYS.3.338