L000006a L000006a -n-, -zu '[negative]' conditional

preceding inflected form following Text (no gloss) Text (with gloss) Trees
ke- naba MYS.4.624 MYS.4.624 MYS.4.624
opa- zupa KK.38 KK.38 KK.38
opa- zupa NSK.29 NSK.29 NSK.29
kwopwitutu ara- zupa MYS.2.86 MYS.2.86 MYS.2.86
sane- zupa MYS.2.94a MYS.2.94a MYS.2.94a
sane- zupa MYS.2.94b MYS.2.94b MYS.2.94b
kwopwitutu ara- zupa MYS.2.115 MYS.2.115 MYS.2.115
kwopwitutu ara- zupa MYS.2.120 MYS.2.120 MYS.2.120
mi- zupa MYS.3.269 MYS.3.269 MYS.3.269
to ara- zupa MYS.3.343 MYS.3.343 MYS.3.343
nara- zupa MYS.3.411 MYS.3.411 MYS.3.411
sina- zupa MYS.4.504 MYS.4.504 MYS.4.504
kwopwitutu ara- zupa MYS.4.544 MYS.4.544 MYS.4.544
api-mi- zupa MYS.4.586 MYS.4.586 MYS.4.586
tanome- zupa MYS.4.620 MYS.4.620 MYS.4.620
kwopwitutu ara- zupa MYS.4.722 MYS.4.722 MYS.4.722
kwopwitutu ara- zupa MYS.4.726 MYS.4.726 MYS.4.726
ara- zupa MYS.4.734 MYS.4.734 MYS.4.734
nagakwopwi se- zupa MYS.5.864 MYS.5.864 MYS.5.864
ira- zupa MYS.6.950 MYS.6.950 MYS.6.950
tora- zupa MYS.6.951 MYS.6.951 MYS.6.951
tora- zupa MYS.7.1117 MYS.7.1117 MYS.7.1117
e- zupa MYS.7.1303 MYS.7.1303 MYS.7.1303
tora- zupa MYS.7.1317 MYS.7.1317 MYS.7.1317
suma- zupa MYS.8.1515a MYS.8.1515a MYS.8.1515a
ara- zupa MYS.8.1515b MYS.8.1515b MYS.8.1515b
kwopwitutu ara- zupa MYS.8.1608 MYS.8.1608 MYS.8.1608
taye- zupa MYS.9.1770 MYS.9.1770 MYS.9.1770
nara- zupa MYS.10.1893 MYS.10.1893 MYS.10.1893
kwopwitutu ara- zupa MYS.10.2254 MYS.10.2254 MYS.10.2254
kwopwitutu ara- zupa MYS.10.2256 MYS.10.2256 MYS.10.2256
kwopwitutu ara- zupa MYS.10.2258 MYS.10.2258 MYS.10.2258
ik-yera- zupa MYS.10.2282 MYS.10.2282 MYS.10.2282
ko- zupa MYS.11.2484 MYS.11.2484 MYS.11.2484
api-mi- zupa MYS.11.2632 MYS.11.2632 MYS.11.2632
kwopwitutu ara- zupa MYS.11.2636 MYS.11.2636 MYS.11.2636
ko- zupa MYS.11.2640 MYS.11.2640 MYS.11.2640
ko- zupa MYS.11.2640 MYS.11.2640 MYS.11.2640
kwopwitutu ara- zupa MYS.11.2646 MYS.11.2646 MYS.11.2646
kwopwi- zupa MYS.11.2743a MYS.11.2743a MYS.11.2743a
kwopwi- zupa MYS.11.2743b MYS.11.2743b MYS.11.2743b
nara- zupa MYS.11.2834 MYS.11.2834 MYS.11.2834
kwopwitutu ara- zupa MYS.12.2913 MYS.12.2913 MYS.12.2913
ki-masa- zupa MYS.12.2929 MYS.12.2929 MYS.12.2929
taye- zupa MYS.12.3014 MYS.12.3014 MYS.12.3014
sina- zupa MYS.12.3066 MYS.12.3066 MYS.12.3066
to ara- zupa MYS.12.3086 MYS.12.3086 MYS.12.3086
kwopwitutu ara- zupa MYS.12.3205 MYS.12.3205 MYS.12.3205
apa- zupa MYS.13.3250 MYS.13.3250 MYS.13.3250
ki-masa- zupa MYS.13.3282 MYS.13.3282 MYS.13.3282
ni si ara- zupa MYS.14.3401 MYS.14.3401 MYS.14.3401
yuka- zupa MYS.15.3630 MYS.15.3630 MYS.15.3630
tora- zupa MYS.15.3711 MYS.15.3711 MYS.15.3711
tara- zupa MYS.16.3841 MYS.16.3841 MYS.16.3841
tabara- zupa MYS.16.3859 MYS.16.3859 MYS.16.3859
taye- zupa MYS.17.4003 MYS.17.4003 MYS.17.4003
mi- zupa MYS.18.4039 MYS.18.4039 MYS.18.4039
kwopwitutu ara- zupa MYS.20.4347 MYS.20.4347 MYS.20.4347
api-mi- zupa MYS.20.4408 MYS.20.4408 MYS.20.4408
wasure- zupa MYS.20.4441 MYS.20.4441 MYS.20.4441