L031193a L031193a ter- shine

Clause Structure Verb Following Verb Text (no gloss) Text (with gloss) Trees
NP deru KK.100 KK.100 KK.100
CL-arg NP-pa teri yatamapanu MYS.5.892 MYS.5.892 MYS.5.892
NP-no NP teri MYS.18.4063 MYS.18.4063 MYS.18.4063
NP-ni terite MYS.19.4272 MYS.19.4272 MYS.19.4272
NP-no teritutu MYS.10.2226 MYS.10.2226 MYS.10.2226
NP teru NSK.104 NSK.104 NSK.104
teru MYS.3.317 MYS.3.317 MYS.3.317
NP-ni teru MYS.4.495 MYS.4.495 MYS.4.495
NP-no teru ramu MYS.6.981 MYS.6.981 MYS.6.981
teru MYS.7.1082 MYS.7.1082 MYS.7.1082
NP-ni teru MYS.7.1270 MYS.7.1270 MYS.7.1270
teru MYS.8.1596 MYS.8.1596 MYS.8.1596
teru MYS.9.1691 MYS.9.1691 MYS.9.1691
NP teru MYS.9.1742 MYS.9.1742 MYS.9.1742
NP-sapeni teru MYS.10.1861 MYS.10.1861 MYS.10.1861
NP teru ramu MYS.10.1874 MYS.10.1874 MYS.10.1874
teru MYS.10.1995 MYS.10.1995 MYS.10.1995
teru beki MYS.10.2025 MYS.10.2025 MYS.10.2025
teru MYS.12.2857 MYS.12.2857 MYS.12.2857
NP-ni teru MYS.12.3004 MYS.12.3004 MYS.12.3004
NP teru MYS.12.3207 MYS.12.3207 MYS.12.3207
NP-ni teru MYS.17.4011 MYS.17.4011 MYS.17.4011
NP-no teru MYS.19.4226 MYS.19.4226 MYS.19.4226
NP teru madeni MYS.20.4513 MYS.20.4513 MYS.20.4513
NP-ni toru MYS.7.1197 MYS.7.1197 MYS.7.1197
NP-ga tworeba MYS.14.3561 MYS.14.3561 MYS.14.3561
NP-no sita-deru MYS.18.4059 MYS.18.4059 MYS.18.4059
NP sita-deru MYS.19.4139 MYS.19.4139 MYS.19.4139
ter-eru MYS.4.565 MYS.4.565 MYS.4.565
ter-eru MYS.4.735 MYS.4.735 MYS.4.735
ter-eru MYS.6.982 MYS.6.982 MYS.6.982
ter-eru MYS.11.2353a MYS.11.2353a MYS.11.2353a
ter-eru MYS.11.2353b MYS.11.2353b MYS.11.2353b
NP ter-eru MYS.11.2811 MYS.11.2811 MYS.11.2811
NP-ni ter-eru MYS.12.3001 MYS.12.3001 MYS.12.3001
NP-no ter-eru MYS.16.3823 MYS.16.3823 MYS.16.3823
NP-ni ter-eru MYS.18.4134 MYS.18.4134 MYS.18.4134
ter-eru MYS.19.4211 MYS.19.4211 MYS.19.4211
NP-ni ter-eru MYS.19.4276 MYS.19.4276 MYS.19.4276
ter-eru MYS.19.4292 MYS.19.4292 MYS.19.4292
NP tera-mu MYS.7.1072 MYS.7.1072 MYS.7.1072
tera-nu MYS.7.1374 MYS.7.1374 MYS.7.1374
NP-wo tera-su MYS.20.4486 MYS.20.4486 MYS.20.4486
NP-no teri-imasi KK.57 KK.57 KK.57
NP-no teri-imasu KK.101 KK.101 KK.101
NP teri-koso MYS.1.15 MYS.1.15 MYS.1.15
NP-so NP teri-taru MYS.2.230 MYS.2.230 MYS.2.230
NP-no teri-taru MYS.6.986 MYS.6.986 MYS.6.986
NP-ni teri-si MYS.7.1179 MYS.7.1179 MYS.7.1179
teri-taru MYS.8.1569 MYS.8.1569 MYS.8.1569
NP teri-iduru MYS.11.2462 MYS.11.2462 MYS.11.2462
NP-ni NP teri-ni-kyeri MYS.17.4029 MYS.17.4029 MYS.17.4029
NP osi-terite MYS.11.2679 MYS.11.2679 MYS.11.2679
NP pi-teru MYS.2.177 MYS.2.177 MYS.2.177
NP pi-teru MYS.2.189 MYS.2.189 MYS.2.189
NP pi-teru MYS.2.192 MYS.2.192 MYS.2.192
ama-teru MYS.7.1080 MYS.7.1080 MYS.7.1080
NP-ni topori-teru MYS.11.2354a MYS.11.2354a MYS.11.2354a
NP-ni topori-teru MYS.11.2354b MYS.11.2354b MYS.11.2354b
ama-teru MYS.15.3650 MYS.15.3650 MYS.15.3650
NP osi-teru MYS.20.4361 MYS.20.4361 MYS.20.4361
NP-ni ape-teru MYS.20.4471 MYS.20.4471 MYS.20.4471
NP-ni NP osi-ter-eri MYS.8.1480 MYS.8.1480 MYS.8.1480