L000009 L000009 -s- '[respect]' adnconc

preceding inflected form following Text (no gloss) Text (with gloss) Trees
puta-watara- su KK.6 KK.6 KK.6
tata- su KK.39 KK.39 KK.39
kudara- su KK.52 KK.52 KK.52
tora- su mo KK.69 KK.69 KK.69
puma- su na KK.87 KK.87 KK.87
tora- su mo KK.103 KK.103 KK.103
twora- su KK.103 KK.103 KK.103
i-yori-data- su KK.104 KK.104 KK.104
puta-watara- su NSK.2 NSK.2 NSK.2
i-watara- su NSK.3 NSK.3 NSK.3
i-watara- su mo NSK.24 NSK.24 NSK.24
tata- su NSK.32 NSK.32 NSK.32
kika- su ya NSK.62 NSK.62 NSK.62
twopa- su na NSK.63 NSK.63 NSK.63
pura- su mo NSK.100 NSK.100 NSK.100
idetata- su NSK.102 NSK.102 NSK.102
tukapa- su rasiki NSK.103 NSK.103 NSK.103
tora- su mo ya NSK.108 NSK.108 NSK.108
wasura- su na FK.13 FK.13 FK.13
tuma- su MYS.1.1 MYS.1.1 MYS.1.1
tata- su rasi MYS.1.3 MYS.1.3 MYS.1.3
tata- su rasi MYS.1.3 MYS.1.3 MYS.1.3
puma- su ramu MYS.1.4 MYS.1.4 MYS.1.4
tukura- su MYS.1.11 MYS.1.11 MYS.1.11
takasira- su MYS.1.36 MYS.1.36 MYS.1.36
putwosika- su MYS.1.45 MYS.1.45 MYS.1.45
amatera- su MYS.2.167a MYS.2.167a MYS.2.167a
taka-tera- su MYS.2.167a MYS.2.167a MYS.2.167a
taka-tera- su MYS.2.167b MYS.2.167b MYS.2.167b
kaywopa- su MYS.2.196a MYS.2.196a MYS.2.196a
kaywopa- su MYS.2.196b MYS.2.196b MYS.2.196b
nora- su na MYS.4.590 MYS.4.590 MYS.4.590
sira- su MYS.4.768 MYS.4.768 MYS.4.768
tura- su to MYS.5.869a MYS.5.869a MYS.5.869a
mata- su ramu MYS.5.890a MYS.5.890a MYS.5.890a
mata- su ramu MYS.5.890b MYS.5.890b MYS.5.890b
takasira- su MYS.6.923 MYS.6.923 MYS.6.923
tata- su MYS.6.926 MYS.6.926 MYS.6.926
sira- su rasi MYS.6.933 MYS.6.933 MYS.6.933
sira- su rasi MYS.6.1037 MYS.6.1037 MYS.6.1037
takasika- su MYS.6.1047 MYS.6.1047 MYS.6.1047
takasira- su MYS.6.1050 MYS.6.1050 MYS.6.1050
takasira- su MYS.6.1053 MYS.6.1053 MYS.6.1053
tora- su to MYS.7.1196 MYS.7.1196 MYS.7.1196
kara- su MYS.7.1275 MYS.7.1275 MYS.7.1275
i-watara- su MYS.9.1742 MYS.9.1742 MYS.9.1742
nageka- su MYS.10.2006 MYS.10.2006 MYS.10.2006
kika- su ya mo MYS.10.2156 MYS.10.2156 MYS.10.2156
mora- su MYS.10.2156 MYS.10.2156 MYS.10.2156
nageka- su na MYS.11.2604 MYS.11.2604 MYS.11.2604
nikuma- su MYS.11.2659 MYS.11.2659 MYS.11.2659
nora- su na MYS.11.2710 MYS.11.2710 MYS.11.2710
wasura- su na MYS.11.2763 MYS.11.2763 MYS.11.2763
mora- su mo MYS.12.3000a MYS.12.3000a MYS.12.3000a
wasura- su na MYS.12.3013 MYS.12.3013 MYS.12.3013
kaywopa- su mo MYS.13.3295 MYS.13.3295 MYS.13.3295
ywobapi se- su MYS.13.3312 MYS.13.3312 MYS.13.3312
sinwopa- su MYS.13.3323 MYS.13.3323 MYS.13.3323
wasura- su na MYS.14.3457 MYS.14.3457 MYS.14.3457
apa- su MYS.14.3479 MYS.14.3479 MYS.14.3479
wasura- su MYS.14.3498 MYS.14.3498 MYS.14.3498
wema- su ga MYS.14.3535 MYS.14.3535 MYS.14.3535
mata- su ramu MYS.17.3962 MYS.17.3962 MYS.17.3962
nageka- su ramu so MYS.17.3962 MYS.17.3962 MYS.17.3962
tuma- su to MYS.17.3969 MYS.17.3969 MYS.17.3969
kaka- su MYS.17.4000 MYS.17.4000 MYS.17.4000
tata- su rasi MYS.17.4021 MYS.17.4021 MYS.17.4021
topa- su mo MYS.18.4037b MYS.18.4037b MYS.18.4037b
nayama- su ni MYS.18.4094a MYS.18.4094a MYS.18.4094a
nayama- su ni MYS.18.4094b MYS.18.4094b MYS.18.4094b
nageka- su MYS.18.4106 MYS.18.4106 MYS.18.4106
mata- su ramu MYS.18.4106 MYS.18.4106 MYS.18.4106
sadwopa- su MYS.18.4108 MYS.18.4108 MYS.18.4108
amadera- su MYS.18.4125 MYS.18.4125 MYS.18.4125
nageka- su MYS.18.4125 MYS.18.4125 MYS.18.4125
tera- su MYS.20.4486 MYS.20.4486 MYS.20.4486
pura- su miyu NSK.101 NSK.101 NSK.101
uma- zu tomo MYS.14.3484 MYS.14.3484 MYS.14.3484