exclamatory
preceding | inflected form | following | Text (no gloss) | Text (with gloss) | Trees | |
---|---|---|---|---|---|---|
ono ga opyeru ono ga na opite opokimi no make no manima ni ko no kapa no tayuru koto naku ko no yama no iya tugitugini kaku si koso tukapematurame | MYS.18.4098 | MYS.18.4098 | MYS.18.4098 | |||
wo ni imaseba utimwiru sima no sakizaki kakimwiru iswo no saki otizu wakakusa no tuma motase rame | KK.5 | KK.5 | KK.5 | |||
asipikwi no yatu wo no upe no tuga no kwi no iya tugitugini matu ga ne no tayuru koto naku awoni yosi nara no miyakwo ni yoroduyo ni kuni sirasamu to yasumisisi wa go opokimi no kamunagara omoposimyesite toyo no akari myesu kyepu no pi pa mononopu no yaswotomo no wo no simayama ni akaru tatibana uzu ni sasi pimo tokisakete titose poki poki toyomosi werawerani tukapematuru wo miru ga taputwosa | MYS.19.4266 | MYS.19.4266 | MYS.19.4266 | |||
sakimori ni yuku pa ta ga se to twopu pito wo miru ga tomosisa | MYS.20.4425 | MYS.20.4425 | MYS.20.4425 | |||
adikama no sipotu wo sasite kogu pune no na pa noritesi wo apazarame ya mo | MYS.11.2747 | MYS.11.2747 | MYS.11.2747 | |||
inisipye ni arikyeru waza no kusubasiki koto to ipitugu tinuwotokwo unapiwotokwo no utusemi no na wo araswopu to tama kiparu inoti mo sutete araswopi ni tumadopi sikyeru wotomyera ga kikeba kanasisa | MYS.19.4211 | MYS.19.4211 | MYS.19.4211 | |||
opoumi no minasoko toyomi tatu nami no yoramu to omopyeru iswo no sayakesa | MYS.7.1201 | MYS.7.1201 | MYS.7.1201 | |||
tuginepuya yamasiromye no kokupa moti utisi opone ne incorporated zirwono sirwotadamuki makazukyeba koso sirazu to mo ipame | KK.61 | KK.61 | KK.61 | |||
utukusiki pito no makitesi sikitape no wa ga tamakura wo maku pito arame ya | MYS.3.438 | MYS.3.438 | MYS.3.438 | |||
adusayumi suwe no paranwo ni togari suru kimi ga yuduru no tayemu to omope ya | MYS.11.2638 | MYS.11.2638 | MYS.11.2638 | |||
asanagi ni kiyoru siranami mimaku pori ware pa suredomo kaze koso yosene | MYS.7.1391 | MYS.7.1391 | MYS.7.1391 | |||
asi no ne no nemokoro omopite musubitesi tama no wo to ipaba pito tokame ya mo | MYS.7.1324 | MYS.7.1324 | MYS.7.1324 | |||
make nagaku kapa ni mukitati arisi swode koyopi makamu to omopaku ga yosa | MYS.10.2073 | MYS.10.2073 | MYS.10.2073 | |||
matama tuku wotikoti kanete musubituru wa ga sitabimo no tokuru pi arame ya | MYS.12.2973 | MYS.12.2973 | MYS.12.2973 | |||
pisakata no ama tu miswora ni teru tukwi no usenamu pi koso wa ga kwopwiyamame | MYS.12.3004 | MYS.12.3004 | MYS.12.3004 | |||
sanarabyeru taka pa nakyemu to kokoro ni pa omopipokorite wemapitutu wataru apida ni taburetaru siko tu okina no koto dani mo ware ni pa tugezu tonogumori ame no puru pi wo togari su to na nomwi wo norite misimanwo wo sogapi ni mitutu putagami no yama tobikwoyete kumogakuri kakeriiniki to implied verb of saying kapyerikite sipaburetugure | MYS.17.4011 | MYS.17.4011 | MYS.17.4011 | |||
suminoye no pama ni yoru to ipu utusegapi mwi naki koto moti ware kwopwime ya mo | MYS.11.2797 | MYS.11.2797 | MYS.11.2797 | |||
topotu pito arg of matu matura no kapa ni wakayu turu imo ga tamoto wo ware koso makame | MYS.5.857 | MYS.5.857 | MYS.5.857 | |||
yonabari no wikapi no yama ni pusu sika no tuma ywobu kowe wo kiku ga tomosisa | MYS.8.1561 | MYS.8.1561 | MYS.8.1561 | |||
akipagwi no yeda mo towowoni oku tuyu no kenaba kenu tomo iro ni ideme ya mo | MYS.8.1595 | MYS.8.1595 | MYS.8.1595 | |||
aratama no tosi no wo nagaku apimitesi so no kokorobiki wasurayeme ya mo | MYS.19.4248 | MYS.19.4248 | MYS.19.4248 | |||
asakasumi kapwiya ga sita ni naku kapadu kowe dani kikaba ware kwopwime ya mo | MYS.10.2265 | MYS.10.2265 | MYS.10.2265 | |||
asipikwi no katayamakigisi tatiyukamu kimi ni okurete utusikyeme ya mo | MYS.12.3210 | MYS.12.3210 | MYS.12.3210 | |||
awoni yosi narapito mimu to wa ga sekwo ga simekyemu momiti tuti ni otime ya mo | MYS.19.4223 | MYS.19.4223 | MYS.19.4223 | |||
ayamyegusa kaduraku made ni karuru pi arame ya | MYS.19.4175 | MYS.19.4175 | MYS.19.4175 | |||
ise no umi yu nakikuru tadu no otodoro mo kimi ga kikosaba ware kwopwime ya mo | MYS.11.2805 | MYS.11.2805 | MYS.11.2805 | |||
komapito no nukagami yupyeru simeyupu no siminisi kokoro wasurayeme ya mo | MYS.11.2496b | MYS.11.2496b | MYS.11.2496b | |||
komapito no nukagami yupyeru simeyupu no siminisi kokoro ware wasureme ya | MYS.11.2496a | MYS.11.2496a | MYS.11.2496a | |||
koyopi no akatoki kutati naku tadu no omopi pa sugwizu kwopwi koso masare | MYS.10.2269 | MYS.10.2269 | MYS.10.2269 | |||
kurwokami no sirakuru made to musubitesi kokoro pitotu wo ima tokame ya mo | MYS.11.2602 | MYS.11.2602 | MYS.11.2602 | |||
makuzu papu natunwo no sigeku kaku kwopwiba makoto wa ga inoti tune narame ya mo | MYS.10.1985 | MYS.10.1985 | MYS.10.1985 | |||
masurawo no satuya tabasami mukapitati iru ya matwokata pama no sayakesa | FK.20 | FK.20 | FK.20 | |||
mikari suru karipa no wonwo no narasiba no nare pa masarazu kwopwi koso masare | MYS.12.3048 | MYS.12.3048 | MYS.12.3048 | |||
miti no pye no kusapukayuri no yurini to pu imo ga inoti wo ware sirame ya mo | MYS.11.2467 | MYS.11.2467 | MYS.11.2467 | |||
momosikwi no opomiyapito no makaridete aswobu koyopi no tukwi no sayakesa | MYS.7.1076 | MYS.7.1076 | MYS.7.1076 | |||
okuyama no makwi no pa sinwogi puru yuki no puri pa masu tomo tuti ni otime ya mo | MYS.6.1010 | MYS.6.1010 | MYS.6.1010 | |||
opokimi no mikasa no yama no obi ni copula? shouldn't this be dative? resultative seru poso tanigapa no oto no sayakesa | MYS.7.1102 | MYS.7.1102 | MYS.7.1102 | |||
ositeru ya nanipa no woye ni ipo tukuri namarite woru asigani wo opokimi myesu to nani semu ni wa wo myesu rame ya | MYS.16.3886 | MYS.16.3886 | MYS.16.3886 | |||
sazarenami ukite nagaruru patusegapa yoru beki iswo no naki ga sabusisa | MYS.13.3226 | MYS.13.3226 | MYS.13.3226 | |||
sikitape no tamakura makite nemaku pore koso | MYS.12.2844 | MYS.12.2844 | MYS.12.2844 | |||
sumyekamwi no suswomwi no yama no sibutani no saki no ariswo ni asanagi ni yosuru siranami yupunagi ni mitikuru sipo no iya masi ni tayuru koto naku inisipye yu ima no wotutu ni kakusi koso miru pitogotoni kakete sinwopame | MYS.17.3985 | MYS.17.3985 | MYS.17.3985 | |||
tama no wo wo katawo ni yorite wo wo yowami midaruru toki ni kwopwizu arame ya mo | MYS.12.3081 | MYS.12.3081 | MYS.12.3081 | |||
titi no mwi no titi no mikoto papaswoba no papa no mikoto oboroka ni kokorotukusite omopu ramu so no kwo nare ya mo | MYS.19.4164 | MYS.19.4164 | MYS.19.4164 | |||
utusemi no yo no pito ware mo koko wo si mo ayani kususimi yukikaparu tosi no pa gotoni ama no para purisakemitutu ipitugi ni sure | MYS.18.4125 | MYS.18.4125 | MYS.18.4125 | |||
yasumisisi wa go opokimi aki no pana si ga iroironi myesitamapi akirametamapi sakamiduki sakayuru kyepu no ayani taputwosa | MYS.19.4254 | MYS.19.4254 | MYS.19.4254 | |||
akikapyesi sirasu to no minori araba koso wa ga sitagoromo kapyesitabarame | MYS.16.3809 | MYS.16.3809 | MYS.16.3809 | |||
amazakaru pina ni na kakasu kwosi no naka kunuti kotogoto yama pa si mo sizini aredomo kapa pa si mo sapani yukedomo sumyekamwi no usipakiimasu nipikapa no so no tatiyama ni tokonatu ni yuki purisikite obaseru katakapikapa no kiywoki se ni asaywopigotoni tatu kwiri no omopisugwime ya | MYS.17.4000 | MYS.17.4000 | MYS.17.4000 | |||
ame tuti no kamwi wo inorite wa ga kwopuru kimi i kanarazu apazarame ya mo | MYS.13.3287 | MYS.13.3287 | MYS.13.3287 | |||
ame tuti to naming construction ipu na no tayete araba koso imasi to ware to apu koto yamame | MYS.11.2419 | MYS.11.2419 | MYS.11.2419 | |||
ametuti no topoki pazime ywo yo no naka pa tune naki mono to kataritugi nagarapekitare | MYS.19.4160 | MYS.19.4160 | MYS.19.4160 | |||
apasima no apazi to omopu imo ni are ya | MYS.15.3633 | MYS.15.3633 | MYS.15.3633 | |||
aratama no tosi no wo nagaku kaku kwopwiba makoto wa ga inoti matakarame ya mo | MYS.12.2891 | MYS.12.2891 | MYS.12.2891 | |||
asipiki no na ni opu yamasuge osipusete kimi si musubaba apazu arame ya mo | MYS.11.2477 | MYS.11.2477 | MYS.11.2477 | |||
asipikwi no yamada wo tukuri yamadakami sitabwi wo wasise sitanaki ni wa ga naku tuma katanaki ni wa ga naku tuma kozo koso yasuku pada pure | NSK.69 | NSK.69 | NSK.69 | |||
atapi naki takara to ipu tomo pitotuki no nigoreru sake ni ani masame ya mo | MYS.3.345 | MYS.3.345 | MYS.3.345 | |||
awoni yosi naradi kikaywopu tamadusa no tukapi tayeme ya | MYS.17.3973 | MYS.17.3973 | MYS.17.3973 | |||
idumigapa yuku se no midu no tayeba koso opomiyatokoro uturopiyukame | MYS.6.1054 | MYS.6.1054 | MYS.6.1054 | |||
imasarani apu beki yosi no naki ga sabisisa | MYS.15.3734b | MYS.15.3734b | MYS.15.3734b | |||
imasarani apu beki yosi no naki ga sabusisa | MYS.15.3734a | MYS.15.3734a | MYS.15.3734a | |||
imo ga pimo toku to musubite tatutayama ima koso momitipazimete arikyere | MYS.10.2211 | MYS.10.2211 | MYS.10.2211 | |||
ipabasiru apumi no kuni no koromode no tanakamiyama no makwi saku pi no tumade wo mononopu no yaswoudigapa ni tamamo nasu ukabenagasere | MYS.1.50 | MYS.1.50 | MYS.1.50 | |||
kamunabwi no mimoro no yama ni ituku sugwi omopisugwime ya | MYS.13.3228 | MYS.13.3228 | MYS.13.3228 | |||
kapakami ni arapu wakana no nagarekite imo ga atari no se ni koso yorame | MYS.11.2838 | MYS.11.2838 | MYS.11.2838 | |||
koyopi no obotukanaki ni pototogisu naku naru kowe no oto no parukesa | MYS.10.1952 | MYS.10.1952 | MYS.10.1952 | |||
kuni papuri ne ni tatu kumo wo mitutu sinwopase | MYS.14.3515 | MYS.14.3515 | MYS.14.3515 | |||
matama tuku woti wo si kanete omope koso pitopye no koromo pitori kite nure | MYS.12.2853 | MYS.12.2853 | MYS.12.2853 | |||
matama tuku wotikoti kanete koto pa ipedo apite noti koso kui ni pa ari to ipe | MYS.4.674 | MYS.4.674 | MYS.4.674 | |||
maturakapa tamasima no ura ni wakayu turu imora wo mi ramu pito no tomosisa | MYS.5.863 | MYS.5.863 | MYS.5.863 | |||
mukatu wo ni tateru sera ga nikwode koso wa ga te wo torame | NSK.108 | NSK.108 | NSK.108 | |||
mutukwi tatu paru no pazime ni kaku situtu api si wemiteba tokizikyeme ya mo | MYS.18.4137 | MYS.18.4137 | MYS.18.4137 | |||
nanipapye ni pito no yukyereba okurewite wakana tumu kwo wo miru ga kanasisa | MYS.8.1442 | MYS.8.1442 | MYS.8.1442 | |||
oborokani ware si omopaba pitoduma ni ari to ipu imo ni kwopwitutu arame ya | MYS.12.2909 | MYS.12.2909 | MYS.12.2909 | |||
paru no pi no ura ganasiki ni okurewite kimi ni kwopwitutu utusikyeme ya mo | MYS.15.3752 | MYS.15.3752 | MYS.15.3752 | |||
pasikiyasi imo ga ariseba mikamo nasu putari narabiwi taworite mo misemasi monowo utusemi no kareru mwi nareba tuyusimo no kenuru ga gotoku asipikwi no yamadi wo sasite iripi nasu kakurinisikaba soko mopu ni mune koso itame | MYS.3.466 | MYS.3.466 | MYS.3.466 | |||
piru pa saki yworu pa kwopwinuru nebu no pana kimi nomwi mime ya | MYS.8.1461 | MYS.8.1461 | MYS.8.1461 | |||
suminoye no kwisi no matu ga ne utisarasi yosekuru nami no oto no sayakesa | MYS.7.1159 | MYS.7.1159 | MYS.7.1159 | |||
takamatu no ko no mine mo seni kasa tatete mitisakaritaru aki no ka no yosa | MYS.10.2233 | MYS.10.2233 | MYS.10.2233 | |||
tamatasuki unebwi no yama no kasipara no piziri no miya yu aremasisi kamwi no kotogoto tuga no kwi no iya tugitugini ame no sita sirasimyesikyeru sworamitu yamato wo oki awoni yosi narayama kwoyete ikasamani omoposikyeme ka | MYS.1.29b | MYS.1.29b | MYS.1.29b | |||
tamatasuki unebwi no yama no kasipara no piziri no miyo yu aremasisi kamwi no kotogoto tuga no kwi no iya tugitugini ame no sita sirasimyesisi wo swora ni mitu yamato wo okite awoni yosi narayama wo kwoye ikasamani omoposimyese ka | MYS.1.29a | MYS.1.29a | MYS.1.29a | |||
tarupimye no ura wo kogu pune kadima ni mo nara no no is written as nwo here. wagipye wo wasurete omope ya | MYS.18.4048 | MYS.18.4048 | MYS.18.4048 | |||
tatipana no sita puku kaze no kagupasiki tukupa no yama wo kwopwisu arame kamo | MYS.20.4371 | MYS.20.4371 | MYS.20.4371 | |||
tiripidi no kazu ni mo aranu ware yuweni omopiwabu ramu imo ga kanasisa | MYS.15.3727 | MYS.15.3727 | MYS.15.3727 | |||
tuginepu yamasiromye no kokupa moti utisi opone sawasawani na ga ipyese koso utiwatasu yagapaye nasu kiiri mawikure | KK.63 | KK.63 | KK.63 | |||
turubami no apase no koromo urani seba ware sipwime ya mo | MYS.12.2965 | MYS.12.2965 | MYS.12.2965 | |||
utukusi to omopu wagimo wo ime ni mite okwite saguru ni naki ga sabusisa | MYS.12.2914 | MYS.12.2914 | MYS.12.2914 | |||
wakayu turu matura no kapa no kapanami no nami ni si mopaba ware kwopwime ya mo | MYS.5.858 | MYS.5.858 | MYS.5.858 | |||
watatumi no umi ni idetaru sikamagapa tayemu pi ni koso a ga kwopwiyamame | MYS.15.3605 | MYS.15.3605 | MYS.15.3605 | |||
yworu pikaru tama to ipu tomo modifies "yaru" sake nomite kokoro wo yaru ni ani sikame ya mo | MYS.3.346 | MYS.3.346 | MYS.3.346 | |||
adusayumi pikitubye ni aru nanoriso no pana tumu made ni apazarame ya mo | MYS.7.1279 | MYS.7.1279 | MYS.7.1279 | |||
akiyama no ko no sita kakuriyuku midu no ware koso masame | MYS.2.92 | MYS.2.92 | MYS.2.92 | |||
amakumo no yoriapi topomi apazu tomo kototamakura wo ware makame ya mo | MYS.11.2451 | MYS.11.2451 | MYS.11.2451 | |||
amazakaru pina ni aru ware wo utagatamo pimo tokisakete omoposu rame ya | MYS.17.3949 | MYS.17.3949 | MYS.17.3949 | |||
ametuti no kamwi naki mono ni araba koso a ga mopu imo ni apazu sini seme | MYS.15.3740 | MYS.15.3740 | MYS.15.3740 | |||
aratama no tosi pa kiparedo sikitape no swode kapesi kwo wo wasurete omope ya | MYS.11.2410 | MYS.11.2410 | MYS.11.2410 | |||
asatuyu opite saku to ipedo yupukage ni koso sakimasarikyere | MYS.10.2104 | MYS.10.2104 | MYS.10.2104 | |||
asigamo no sudaku ikemidu apuru tomo makemizo no pye ni ware kwoyeme ya mo | MYS.11.2833 | MYS.11.2833 | MYS.11.2833 | |||
asipikwi no yama wo kodakami yuputukwi wo itu ka to kimi wo matu ga kurusisa | MYS.12.3008 | MYS.12.3008 | MYS.12.3008 | |||
asipikwi no yamasakurabana pitome dani kimi to si miteba are kwopwime ya mo | MYS.17.3970 | MYS.17.3970 | MYS.17.3970 | |||
asuka no kiywomipara no miya ni ame no sita sirasimyesisi yasumisisi wa go opokimi takaterasu pi no mikwo ikasamani omoposimyese ka | MYS.2.162 | MYS.2.162 | MYS.2.162 | |||
azekagata sipopwi no yutani omopyeraba how do we want to mark this? "thinking about the calm (yutani) of the low tide (sipopwi)" (and this makes me think of you) ukyera ga pana no iro ni deme ya mo | MYS.14.3503 | MYS.14.3503 | MYS.14.3503 | |||
ima tukuru kuni no miyakwo ni aki no ywo no nagaki ni pitori nuru ga kurusisa | MYS.8.1631 | MYS.8.1631 | MYS.8.1631 | |||
imo ga na mo wa ga na mo tataba wosimi koso puzi no takane no moyetutu watare | MYS.11.2697a | MYS.11.2697a | MYS.11.2697a | |||
inisipye no pito ni ware are ya | MYS.1.32 | MYS.1.32 | MYS.1.32 | |||
ipa ga ne no kogosiki yama wo kwoyekanete ne ni pa naku tomo iro ni ideme ya mo | MYS.3.301 | MYS.3.301 | MYS.3.301 | |||
iswo no kami swode purukapa no tayemu to omope ya | MYS.12.3013 | MYS.12.3013 | MYS.12.3013 | |||
kaputimye no tezome no ito wo kurikapyesi kataito ni aredo tayemu to omope ya | MYS.7.1316 | MYS.7.1316 | MYS.7.1316 | |||
kimi ga na mo wa ga na mo tataba wosimi koso puzi no takane no moyetutu mo wore | MYS.11.2697b | MYS.11.2697b | MYS.11.2697b | |||
kipamarite ware mo apamu to omopedomo pito no koto koso sigeki kimi ni are | MYS.12.3114 | MYS.12.3114 | MYS.12.3114 | |||
ko no koro no aki no asake ni kwirigomori tuma ywobu sika no kowe no sayakesa | MYS.10.2141 | MYS.10.2141 | MYS.10.2141 | |||
kototwopanu kwi sura imo to se ari to ipu wo tada pitori kwo ni aru ga kurusisa | MYS.6.1007 | MYS.6.1007 | MYS.6.1007 | |||
kumo ni tobu kusuri pamu tomo mata wotime ya mo | MYS.5.847 | MYS.5.847 | MYS.5.847 | |||
kuniguni no yasiro no kami ni nusa maturi a ka kwopi su namu imo ga kanasisa | MYS.20.4391 | MYS.20.4391 | MYS.20.4391 | |||
kwopwikwopwite noti mo apamu to nagusamoru kokoro si nakupa ikite arame ya mo | MYS.12.2904 | MYS.12.2904 | MYS.12.2904 | |||
makimuku no pipara ni tateru parukasumi oboni si omopaba nadumikome ya mo | MYS.10.1813 | MYS.10.1813 | MYS.10.1813 | |||
maswokagami twogisi kokoro wo yurusiteba noti ni ipu tomo sirusi arame ya mo | MYS.4.673 | MYS.4.673 | MYS.4.673 | |||
maswokagami kiywoki tukuywo no yuturinaba omopi pa yamazu kwopwi koso masame | MYS.11.2670 | MYS.11.2670 | MYS.11.2670 | |||
midorikwo no tame koso omo pa motomu to ipe ti nome ya | MYS.12.2925 | MYS.12.2925 | MYS.12.2925 | |||
mimoro no kamwi no obaseru patusegapa miwo si tayezupa ware wasureme ya | MYS.9.1770 | MYS.9.1770 | MYS.9.1770 | |||
murasaki no This is interpreted as murasaki (kusa) no you ni, but could it be a resultative? nipopyeru imo wo nikuku araba pitoduma yuweni ware kwopwime ya mo | MYS.1.21 | MYS.1.21 | MYS.1.21 | |||
mutukwi tati paru no kitaraba kaku si koso ume wo wokitutu tanwosiki wopeme | MYS.5.815 | MYS.5.815 | MYS.5.815 | |||
mwinapito no matisi u no pana tirinu tomo naku pototogisu ware wasureme ya | MYS.8.1482 | MYS.8.1482 | MYS.8.1482 | |||
nadesikwo pa sakite tirinu to pito pa ipedo wa ga simesi nwo no pana ni arame ya mo | MYS.8.1510 | MYS.8.1510 | MYS.8.1510 | |||
naku tori pa iya siki nakedo puru yuki no tipye ni tume koso ware tatikatene | MYS.19.4234 | MYS.19.4234 | MYS.19.4234 | |||
nipodori no kadusikawase wo nipe su tomo so no kanasiki wo Not sure what to do about this. Omodaka reads as "so no kanasiki PITO wo" with Pito implied. two ni tateme ya mo | MYS.14.3386 | MYS.14.3386 | MYS.14.3386 | |||
nubatama no ywogwiri no tatite opoposiku tereru tukuywo no mireba kanasisa | MYS.6.982 | MYS.6.982 | MYS.6.982 | |||
nubatama no yworu ni itaraba ware koso yukame | MYS.12.2931 | MYS.12.2931 | MYS.12.2931 | |||
okuyama no ipakage ni opuru suga no ne no nemokoro ware mo apimopazare ya | MYS.4.791 | MYS.4.791 | MYS.4.791 | |||
omo titi mo tuma mo kwodomo mo takatakani komu to matikyemu pito no kanasisa | MYS.13.3337 | MYS.13.3337 | MYS.13.3337 | |||
omo titi mo tuma mo kwodomo mo takatakani komu to matu ramu pito no kanasisa | MYS.13.3340 | MYS.13.3340 | MYS.13.3340 | |||
omopiyori mite pa yorinisi mono ni areba pitopi no apida mo wasurete omope ya | MYS.11.2404 | MYS.11.2404 | MYS.11.2404 | |||
omopu dwoti masurawo no kwo no konokure no sigeki omopi wo miakirame kokoro yaramu to puse no umi ni wobune turaname makai kake ikogimegureba wopu no ura ni kasumi tanabiki tarupimye ni pudinami sakite pama kiywoku siranami sawaki sikusikuni kwopwi pa masaredo kyepu nomwi ni akidarame ya mo | MYS.19.4187 | MYS.19.4187 | MYS.19.4187 | |||
omopu weni apu mono naraba simasiku mo imo ga me incorporation karete are worame ya mo | MYS.15.3731 | MYS.15.3731 | MYS.15.3731 | |||
opokimi no make no manima ni sinazakaru kwosi wo wosame ni idete kosi masuraware sura yo no naka no tune si nakyereba utinabiki toko ni koipusi itakyeku no pi ni kye ni maseba kanasikyeku koko ni omopide iranakyeku soko ni omopide nageku swora yasukyenaku ni omopu swora kurusiki monowo asipikwi no yama kipyenarite tamapoko no miti no topokyeba madukapi mo yaru yosi mo nami omoposiki koto mo kaywopazu tama kiparu inoti wosikyedo semu subye no tadoki wo sirani komoriwite omopinagekapi nagusamuru kokoro pa nasi ni parupana no sakyeru sakari ni omopu dwoti taworikazasazu paru no nwo no sikemi tobikuku ugupisu no kowe dani kikazu wotomyera ga paruna tumasu to kurenawi no akamo no suswo no parusame ni nipopipidutite kaywopu ramu toki no sakari wo itadurani sugusiyariture | MYS.17.3969 | MYS.17.3969 | MYS.17.3969 | |||
panekadura ima suru imo wo urawakami iza izakapa no oto no sayakyesa | MYS.7.1112 | MYS.7.1112 | MYS.7.1112 | |||
paru sareba kapyeru ko no kari akikaze ni momiti no yama wo kwoyekozarame ya | MYS.19.4145b | MYS.19.4145b | MYS.19.4145b | |||
patusegapa nagaru no QD verb in the lexicon so assuming it's a shortening of nagaruru minawa no tayeba koso wa ga omopu kokoro togezi to omopame | MYS.7.1382 | MYS.7.1382 | MYS.7.1382 | |||
piza ni pusu tama no wogoto no koto nakupa ito kokodakuni ware kwopwime ya mo | MYS.7.1328 | MYS.7.1328 | MYS.7.1328 | |||
potoke tukuru masopo tarazupa midu tamaru ikeda no aso ga pana no upe wo pore | MYS.16.3841 | MYS.16.3841 | MYS.16.3841 | |||
pototogisu naku kowe kikeba kwopwi koso masare | MYS.8.1475 | MYS.8.1475 | MYS.8.1475 | |||
pudinami no pana no sakari ni kaku si koso ura kogimwitutu tosi ni sinwopame | MYS.19.4188 | MYS.19.4188 | MYS.19.4188 | |||
sipo miteba irinuru iswo no kusa nare ya | MYS.7.1394 | MYS.7.1394 | MYS.7.1394 | |||
takudunwo no siraki no kuni yu pitogoto wo yosi to kikasite twopisakuru ugara parakara list naki kuni ni watarikimasite opokimi no sikimasu kuni ni utipi sasu miyakwo simimini satwoipye pa sapani aredomo ikasamani omopikyeme kamo | MYS.3.460 | MYS.3.460 | MYS.3.460 | |||
tamapoko no satwobito mwina ni ware kwopwime ya mo | MYS.11.2598 | MYS.11.2598 | MYS.11.2598 | |||
tuginepu yamasiromye no kokupa moti utisi opone sawasawani na ga ipyese koso | NSK.57 | NSK.57 | NSK.57 | |||
ugupisu no kinaku yamabuki utagatamo kimi ga te purezu pana tirame ya mo | MYS.17.3968 | MYS.17.3968 | MYS.17.3968 | |||
ume no pana sakite tirinu to pito pa ipedo wa ga sime yupisi yeda ni arame ya mo | MYS.3.400 | MYS.3.400 | MYS.3.400 | |||
umi yukaba miduku kabane yama yukaba kusa musu kabane opokimi no pye ni koso siname | SNK.5 | SNK.5 | SNK.5 | |||
wa ga kakuseru kadisawo nakute watarimori pune kasame ya mo | MYS.10.2088 | MYS.10.2088 | MYS.10.2088 | |||
wa ga katami mot Omodaka has it 'moteramu'. The stative auxiliary is his idea. aramu toki ni apazarame ya mo | MYS.12.2978 | MYS.12.2978 | MYS.12.2978 | |||
wagimokwo ga sita ni mo kiyo to okuritaru koromo no pimo wo are tokame ya mo | MYS.15.3585 | MYS.15.3585 | MYS.15.3585 | |||
yokogumo wo swora yu pikikwosi topomi koso me koto karu rame tayu to pyedate ya | MYS.11.2647 | MYS.11.2647 | MYS.11.2647 | |||
aki saraba momidi no toki ni paru saraba pana no sakari ni ka mo kaku mo kimi ga manima nito kaku si koso mi mo akirameme | MYS.17.3993 | MYS.17.3993 | MYS.17.3993 | |||
akipagwi no tiri no magapi ni ywobitatete naku naru sika no kowe no parukesa | MYS.8.1550 | MYS.8.1550 | MYS.8.1550 | |||
akipagwi wo tumadopu ka koso pitorigwo ni kwo moteri to ipe | MYS.9.1790 | MYS.9.1790 | MYS.9.1790 | |||
akiyama ni simo puriopopi konopa tiri tosi pa yuku tomo ware wasureme ya | MYS.10.2243 | MYS.10.2243 | MYS.10.2243 | |||
amakumo no yoso ni kari ga ne kikisi ywori iya masumasuni kwopwi koso masare | MYS.10.2132b | MYS.10.2132b | MYS.10.2132b | |||
ame purite nipopi pa su tomo uturopame ya mo | MYS.16.3877 | MYS.16.3877 | MYS.16.3877 | |||
ame siru ya pi no mikage no midu kosoba tokosipeni arame | MYS.1.52 | MYS.1.52 | MYS.1.52 | |||
apimimaku pori sureba koso kimi ywori mo ware so masarite ipukasimi sure | MYS.12.3106 | MYS.12.3106 | MYS.12.3106 | |||
aratama no kipe ga takagaki amime yu mo imo si miyenaba ware kwopwime ya mo | MYS.11.2530 | MYS.11.2530 | MYS.11.2530 | |||
arisarite noti mo apamu to omope koso | MYS.17.3933 | MYS.17.3933 | MYS.17.3933 | |||
asipikwi no yamasapabito no pito sapani mana to ipu kwo ga ayani kanasisa | MYS.14.3462 | MYS.14.3462 | MYS.14.3462 | |||
asipikwi no yatuwo no tubaki turaturani mi tomo akame ya | MYS.20.4481 | MYS.20.4481 | MYS.20.4481 | |||
ika naru ya pito ni imase ka | BS.5 | BS.5 | BS.5 | |||
ikyeru pi no tame koso imo wo mimaku pori sure | MYS.4.560 | MYS.4.560 | MYS.4.560 | |||
ima no goto kokoro wo tuneni omopyeraba madu saku pana no tuti ni otime ya mo | MYS.8.1653 | MYS.8.1653 | MYS.8.1653 | |||
imo ga swode wakarete pisani narinuredo pitopi mo imo wo wasurete omope ya | MYS.15.3604 | MYS.15.3604 | MYS.15.3604 | |||
imo ni kwopwi wa ga koyeyukeba se no yama no imo ni kwopwizute aru ga tomosisa | MYS.7.1208 | MYS.7.1208 | MYS.7.1208 | |||
ina to ipaba sipwime ya | MYS.4.679 | MYS.4.679 | MYS.4.679 | |||
ina to ipedo katare katare to norase koso | MYS.3.237 | MYS.3.237 | MYS.3.237 | |||
ipakura no wonwo yu akidu ni tatiwataru kumo ni si mo are ya | MYS.7.1368 | MYS.7.1368 | MYS.7.1368 | |||
ipye ni aru imo wo wasurete omope ya | MYS.1.68 | MYS.1.68 | MYS.1.68 | |||
kaku kwopwikyeru wo tawayamye no kwopuru kokoro ni tagupi arame ya mo | MYS.4.582 | MYS.4.582 | MYS.4.582 | |||
kaku site mo apimiru monowo sukunaku mo tosi tukwi pureba kwopwisikyere ya mo | MYS.18.4118 | MYS.18.4118 | MYS.18.4118 | |||
kimi nasi ni kaduki seme ya mo | MYS.7.1254 | MYS.7.1254 | MYS.7.1254 | |||
